girnar public school (cbse) - junagadh
Year :- 2025 - 26
Affiliation No .- 430468
Regular School | |||||
Std | Adission Fees | Registration Fees | School Fees | Total Fees | School Time |
1 To 2 | 1000 | 2000 | 37000 | 40000 | 07:30 Am To 12:30 Pm |
3 To 4 | 1000 | 2000 | 40000 | 43000 | |
5 To 6 | 1000 | 2000 | 42000 | 45000 |
Day School | |||||
Std | School Fees | Extra Classes Fees | Lunch Fees | Total Fees | School Time |
1 To 2 | 40000 | 15000 | 10000 | 65000 | 07:30 Am To 03:00 Pm |
3 To 4 | 43000 | 15000 | 10000 | 68000 | |
5 To 6 | 45000 | 15000 | 10000 | 70000 |
Pre School | |||||
Std | Adission Fees | Registration Fees | School Fees | Total Fees | School Time |
Nursary | 1000 | 2000 | 33000 | 36000 | 08:00 Am To 12:00 Am |
JR. K.G. | 1000 | 2000 | 34000 | 37000 | |
SR. K.G. | 1000 | 2000 | 35000 | 38000 |
- Note :-
- Book and Fees will be Extra.
- Transport Fees will be minimum Rs. 10,000 /- or according the distance.
- This g\fees is provisional FRC fees, actual fees will be applied after FRC final order.
- Admission and Registration fees apply one time only (Admission Time).