girnar public school (cbse) - junagadh
Fees Structure Year :- 2026 - 27
Affiliation No .- 430468 | School Code - 11451
| REGULAR SCHOOL | |||||
|---|---|---|---|---|---|
| STD | ADMISSION FEES | REGISTRATION FEES | SCHOOL FEES | TOTAL FEES | SCHOOL TIME |
| 1 TO 2 | 1000 | 2000 | 37000 | 40000 | 07.30 AM TO 12.30 PM |
| 3 TO 5 | 1000 | 2000 | 40000 | 43000 | |
| 6 TO 8 | 1000 | 2000 | 42000 | 45000 | |
| PRE-SCHOOL | |||||
| STD | ADMISSION FEES | REGISTRATION FEES | SCHOOL FEES | SCHOOL TIME | |
| Nursery | 1000 | 2000 | 33000 | 07.30 AM TO 12.30 PM | |
| JR. K.G. | 1000 | 2000 | 34000 | ||
| SR. K.G. | 1000 | 2000 | 35000 | ||
- Note :-
- Book and Fees will be Extra.
- Transport Fees will be minimum Rs. 10,000 /- or according the distance.
- This g\fees is provisional FRC fees, actual fees will be applied after FRC final order.
- Admission and Registration fees apply one time only (Admission Time).